1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Box Pipe Size

Overall Box Height A

Mounting Centers B

Mounting Bracket C

N/A 152 mm6 in N/A 251 mm9.88 in N/A 165 mm6.50 in N/A 254 mm10 in
N/A 203 mm8 in N/A 302 mm11.88 in N/A 216 mm8.50 in N/A 305 mm12 in
N/A 254 mm10 in N/A 356 mm14.00 in N/A 267 mm10.50 in N/A 356 mm14 in
N/A 305 mm12 in N/A 413 mm16.25 in N/A 318 mm12.50 in N/A 381 mm15 in
N/A 356 mm14 in N/A 445 mm17.50 in N/A 343 mm13.50 in N/A 432 mm17 in
N/A 406 mm16 in N/A 495 mm19.50 in N/A 394 mm15.50 in N/A 483 mm19 in
N/A 457 mm18 in N/A 546 mm21.50 in N/A 432 mm17.00 in N/A 508 mm20 in
N/A 508 mm20 in N/A 597 mm23.50 in N/A 483 mm19.00 in N/A 559 mm22 in
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1