VD 3 VD 6 VD 8 VD 16 VD 25 VD 40
Nominal pumping speed cfm 2,1 4,2 5,7 11,2 17,7 28,3
Ultimate pressure (abs) torr ≤ 112,5 (≤ 90*) ≤ 112,5 (≤ 90*) ≤ 112,5 (≤ 90*) ≤ 112,5 ≤ 112,5 ≤ 112,5
Motor power Hp 0,2 0,4 0,3 0,9 1,2 2
Motor speed rpm 3600 3600 3600 1800 1800 1800
Dimensions (L x W x H) in 7,9x4,3x4,9 9,4x6,2x4,9 9,8x6,2x4,9 18x9,4x9 20,7x10,1x10,2 22,8x10,1x10,2
Total weight lbs 11 15,4 17,6 55,1 72,8 79,4

VD Series VD Series