×
Single Stage Wet Rotary Vane Vacuum Pumps
PVL/EU vacuum pumps offer high performance and quality levels. Their main features are high pumping speed in a range of absolute vacuum between 0,375 torr and 637 torr considering the wide range of PVL/EU Series. Low noise level, no pollution, air-cooled, rugged construction, easy to service. They are used for umping air also in the presence of water vapour and for continuous industrial use. EU 47M and EU 67M versions available.
High vacuum wet rotary vane vacuum pumps
The wet rotary vane vacuum pumps of the EU H series allow to achieve higher capacity and higher vacuum levels. At 0,75 torr the pumping speed of the H series with gas ballast valve closed is 80% higher than the one of an equivalent EU standard version.
| EU 105 | EU 160 | EU 205 | EU 300 | EU 650 | EU 1000 | ||
|---|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 74.16 | 107.12 | 144.2 | 211.9 | 464.97 | 729.2 |
| Ultimate pressure (abs) – PVL-EU | torr | 0.375 | 0.375 | 0.375 | 0.375 | - | 0.375 |
| Ultimate pressure (abs) – PVLB-EUB | torr | 7.5 | 7.5 | 7.5 | 7.5 | 0.375 | 7.5 |
| Water vapour tolerance | torr | 30 | 30 | 30 | 30 | 30 | 30 |
| Water vapour pumping capacity | lbs/h | 6.6 | 9 | 11 | 15 | 50 | 60 |
| Noise level | dB(A) | 69 | 72 | 72 | 73 | 76 | 81 |
| Motor power | Hp | 4 | 5.5 | 7.5 | 10 | 25 | 40 |
| Motor speed | rpm | 1800 | 1800 | 1800 | 1800 | 1200 | 1200 |
| Dimensions (L × W × H) | in | 28.94×15.94×13.15 | 32.05×17.16×13.7 | 37.16×21.7×17.16 | 40.12×21.7×17.16 | 58.30×32.4×25.8 | 71.38×37.2×30.83 |
| Total weight | lbs | 189.6 | 242.5 | 397 | 450 | 1349.2 | 2248.7 |
| PVL 15 | PVL 35 | PVL 401 | PVL 541 | EU 47 | EU 67 | ||
|---|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 12.36 | 14.7 | 294.29 | 390.23 | 32.9 | 47.1 |
| Ultimate pressure (abs) – PVL-EU | torr | 0.375 | 0.375 | 0.375 | 0.375 | 0.075 | 0.075 |
| Ultimate pressure (abs) – PVLB-EUB | torr | 15 | 15 | 7.5 | 7.5 | 0.225 | 0.225 |
| Water vapour tolerance | torr | 30 | 30 | 30 | 30 | 22.5 | 22.5 |
| Water vapour pumping capacity | lbs/h | 0.75 | 1.5 | 24 | 30 | 2.64 | 3.96 |
| Noise level | dB(A) | 60 | 66 | 79 | 80 | 62 | 63 |
| Motor power | Hp | 1 | 1.5 | 15 | 20 | 2 | 3 |
| Motor speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Dimensions (L × W × H) | in | 16.33×10.24×8.74 | 18.11×10.6×10.55 | 57.8×26.85×20.94 | 57.8×26.85×20.94 | 22.91×12.44×11.22 | 27.2×13.78×12.52 |
| Total weight | lbs | 59.5 | 93.7 | 703.3 | 795.8 | 108 | 165 |
| Unit | EU 107 H | EU 300 H | EU 650 H | |
|---|---|---|---|---|
| Nominal pumping speed | cfm | 76.5 | 211.9 | 464.97 |
| Ultimate pressure (abs) – 1* | torr | 0.075 | 0.075 | 0.075 |
| Ultimate pressure (abs) – 2* | torr | 0.375 | 0.375 | 0.375 |
| Water vapour tolerance | torr | 30 | 30 | 30 |
| Water vapour pumping capacity | lbs/h | 6.6 | 15 | 50 |
| Noise level | dB(A) | 68 | 73 | 76 |
| Motor power | Hp | 4 | 10 | 25 |
| Motor speed | rpm | 1800 | 1800 | 1200 |
| Dimensions (L × W × H) | in | 29.52×15.98×12.87 | 40.12×21.7×17.16 | 58.30×32.4×25.8 |
| Total weight | lbs | 196.2 | 423.3 | 1349.2 |
1* Gas ballast closed
2* Gas ballast open