GMa 10.0 HV GMa 10.1 HV GMa 10.2 HV GMa 11.3 HV GMa 11.4 HV GMa 12.5 HV GMa 12.6 HV GMa 13.f7 HV
Nominal pumping speed cfm 129 176 265 353 530 706 1000 1412
Δp standard motor power* torr 97 105 97 105 97 97 97 82
Standard motor power Hp 1 1,5 2 3 4 5 7 10
Motor speed rpm 3600 3600 3600 3600 3600 3600 3600 3600
Dimensions (L x W x H) in 30,7x13,1x10,4 32,1x13,1x10,4 36,7x13,1x10,4 37,4x15,4x12,6 43,3x15,4x12,6 44x15,4x12,6 50,7x19,7x14,2 50,2x22,4x15,7
Total weight (Bareshaft) lbs 209 231 275 331 397 507 650 760
GMa 13.8 HV GMb 14.9 HV GMb 15.10 HV GMb 15.11 HV GMb 16.f13 HV GMb 16.13 HV GMb 17.15 HV
Nominal pumping speed cfm 2030 2766 3943 5297 5768 6886 11080
Δp standard motor power* torr 67 60 60 60 56 56 26
Standard motor power Hp 15 15 20 25 25 29,5 40
Motor speed rpm 3600 3600 3600 3600 1800 1800 1800
Dimensions (L x W x H) in 61,4x22,4x15,7 63,2x25,7x19,7 64,1x31,5x24,8 71,4x31,5x24,8 80,2x35,8x28 86,8x35,8x28 95,3x36,6x39,4
Total weight (Bareshaft) lbs 1069 1279 1697 1852 2976 3086 5070

* Available in GLa-GLb version with horizontal flow

HV Special Series

High Vacuum pumps for ATEX environments

The HV Series vacuum pumps have been approved according to EU directive 2014/34 and certified for ATEX zones 0 (internally), temperature class T3 (392° F). Certified for zone 1 externally, class of temperature T4 (275° F).

CANNED MOTOR BLOWERS



TYPE OF TECHNOLOGY: POSITIVE DISPLACEMENT BLOWERS
VOLUME FLOW: 238.972 to 9,164.502 CFM
MEDIUM: AIR, NEUTRAL GASES, TOXIC
CONVEYING: OIL-FREE

VACUUM WITH PRE-INLET COOLING



TYPE OF TECHNOLOGY: POSITIVE DISPLACEMENT BLOWERS
VOLUME FLOW: 147.15 to 35,904.6 CFM
MEDIUM: AIR, NEUTRAL GASES, COMBUSTIBLE , TOXIC, EXPLOSIVE , CORROSIVE, MIXED , OXYGEN
CONVEYING: OIL-FREE