×
Pumps for high vacuum with bypass valve or variable frequency drive
Pumps for high vacuum HV/BP Series complete with bypass valve are mainly used coupled to a backing pump to speed up pumping down times and to achieve vacuum level up to 0,015 torr. The bypass valve allows to start the high vacuum pump at the same time as the backing pump, protecting the high vacuum pump from any operation at high overpressure.
Variable Frequency Drive
Pumps for high vacuum equipped with inverter offer the following advantages:
- high performance (increased capacity)
- flexible use
- competitive costs
- low power consumption
- possibility of retrofit on already existing plants
| GMa 11.3 HV/BP | GMa 11.4 HV/BP | GMa 12.5 HV/BP | GMa 12.6 HV/BP | GMa 13.f7 HV/BP | GMa 13.8 HV/BP | ||
|---|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 353 | 518 | 706 | 1000 | 1412 | 2012 |
| Ultimate pressure (abs) | torr | ≤ 0,015 | ≤ 0,015 | ≤ 0,015 | ≤ 0,015 | ≤ 0,015 | ≤ 0,015 |
| Motor power | Hp | 3 | 4 | 5 | 7 | 10 | 15 |
| Motor speed | rpm | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Noise level | dB(A) | 72 | 72 | 73 | 73 | 76 | 76 |
| Dimensions (L x W x H) | in | 37,6x16,5x17,6 | 43,2x17,4x17,6 | 43,6x18,2x19,5 | 50,3x19,5x20,1 | 50,1x21,7x24,9 | 62x22,2x24,9 |
| Total weight | lbs | 405 | 416 | 542 | 699 | 904 | 1159 |
