GVK 11.3 S300 H GVK 11.4 S300 H GVK 12.5 S300 H GVK 12.6 S300 H GVK 13.f7 S650 H GV 13.8 S650 H
Pump type GMa11.3HV EU300 H GMa11.4HV EU300 H GMa12.5HV EU300 H GMa12.6HV EU300 H GMa13.f7HV EU650 H GMa13.8HV EU650 H
Nominal pumping speed cfm 353 530 706 989 1412 2048
Ultimate pressure (abs) 1* torr ≤ 5x10-3 ≤ 5x10-3 ≤ 5x10-3 ≤ 5x10-3 ≤ 5x10-3 ≤ 5x10-3
Ultimate pressure (abs) 2* torr ≤ 1,5x10-2 ≤ 1,5x10-2 ≤ 1,5x10-2 ≤ 1,5x10-2 ≤ 1,5x10-2 ≤ 1,5x10-2
Motor power Hp 3+10 4+10 5+10 7+10 10+25 15+25
Noise level dB(A) 76 76 76 76 80 80
Dimensions (L x W x H) in 39,4x26,9x45,6 39,4x26,9x45,6 44x26,9x47,2 50,7x26,9x47,2 57,1x39,4x60,8 61,9x39,4x60,8
Total weight lbs 915 981 1091 1235 2414 2722

*Dimensions subject to variations depending on the type of motor.

1* Gas ballast closed
2* Gas ballast open

Systems with dry screw pumps are also available in combination with pumps for high vacuum. Special versions with final vacuum up to 5×10-4 torr .