×
Wet Rotary Vane Vacuum Pumps for ATEX Environment
PVR has developed a range of vacuum pumps meeting the 2014/34 EU standards, certified for category 2 suitable for zone 1 inside/outside and temperature class T3 (392° F), in response to frequent requests for pumps capable of operating in hazardous environments.
| EU 45 Ex | EU 65 Ex | EU 105 Ex | EU 160 Ex | EU 300 Ex | ||
|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 34,1 | 48,8 | 74,16 | 107,12 | 211,9 |
| Ultimate pressure (abs) | torr EU EU/B | 0,375 | 0,375 | 0,375 | 0,375 | 0,375 |
| 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | ||
| Water vapour tolerance | torr | 30 | 30 | 30 | 30 | 30 |
| Water vapour pumping capacity | lbs/h | 3 | 4,2 | 6,6 | 9 | 15 |
| Noise level | dB(A) | 69 | 70 | 69 | 72 | 73 |
| Motor power | Hp | 2,27 | 3,35 | 4,69 | 6,17 | 10,59 |
| Motor speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 |
| Dimensions L x W x H | in | 25,2x13,42x14,5 | 28,35x13,42x14,84 | 31,89x15,98x15,51 | 35,12x17,13x16,34 | 42,87x21,7x19,02 |
| Total weight | lbs | 169,75 | 227,08 | 253,53 | 330,7 | 551,2 |
| EU 650 Ex | EU 1000 Ex | EU 160 Ex HWT | EU 300 F Ex HWT | EU 650 Ex HWT | ||
|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 464,97 | 729,2 | 107,12 | 211,9 | 464,97 |
| Ultimate pressure (abs) | torr (EU / EU/B) | 0,375 | 0,375 / 7,5 | 0,6 | 0,6 | 0,6 |
| Water vapour tolerance | torr | 29 | 30 | 80 | 80 | 28,41 |
| Water vapour pumping capacity | lbs/h | 50 | 60 | 27 | 40,6 | 50,3 |
| Noise level | dB(A) | 76 | 81 | 72 | 73 | 76 |
| Motor power | Hp | 25 | 40 | 5,5 | 11 | 25 |
| Motor speed | rpm | 1200 | 1200 | 1800 | 1800 | 1200 |
| Dimensions (L x W x H) | in | 58,30x32,4x25,8 | 73,9x37,2x33,1 | 35,12x17,13x16,34 | 42,87x21,7x19,02 | 58,30x32,4x25,8 |
| Total weight | lbs | 1349,2 | 2601 | 330,7 | 551,2 | 1349,2 |
OX Series
Wet rotary vane vacuum pumps for oxygen (EU/PVL)
The Ox pump version has been designed for pumping gas with a high oxygen content in a percentage higher than 21%. A special PFPEbased lubricant must be used, which does not degrade and ensures optimal pump operation.