×
Compact Central Vacuum Systems
PVR offers a wide range of central vacuum systems including vessel and either one, two or three vacuum pumps. COMPACT AND MODULAR our central vacuum systems are offered with horizontal or vertical vessel, to optimize the footprint. Customized central vacuum systems with different characteristics than those shown in the standard catalogue are available on request.
Compact and Modular Vacuum Systems
PVR designs and manufactures compact and modular vacuum systems capable of offering a series of qualified solutions for the most demanding customers of the industrial sector, offering a rapid delivery time and an extremely reliable product.
- Advanced control and supervision logic
- Touch-screen operator panel
- Possibility of remote controls and signals
- Possibility of connections to corporate networks, VPNs and cloud
- Data transmission with standard protocol (ModBus TCP/IP, RTU, …)
- Compact systems with integrated tank / bypass / electric control panel
| Single pump system | CSKZ 100-15 | CSKZ 100-35 | CSKZ 500-45 | CSKZ 500-65 | CSKZ 500-105 | CSKZ 500-160 | CSKZ 500-205 | CSKZ 500-300 | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 12,4 | 24,7 | 34,1 | 48,9 | 74,2 | 107,1 | 146 | 211,9 |
| Ultimate pressure (abs) PVL - EU | torr | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 |
| Ultimate pressure (abs) PVL B - EU B | torr | ≤ 15 | ≤ 15 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 |
| Tank capacity | US gal | 26,4 | 26,4 | 132,1 | 132,1 | 132,1 | 132,1 | 132,1 | 132,1 |
| Motor power | Hp | 1 | 1,47 | 2 | 3 | 4 | 5,36 | 7,37 | 10 |
| Double pump system | CDKZ 500-15 | CDKZ 500-35 | CDKZ 500-45 | CDKZ 500-65 | CDKZ 500-105 | CDKZ 500-160 | CDKZ 1000-205 | CDKZ 1000-300 | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal pumping speed | cfm | 2x12,4 | 2x24,7 | 2x34,1 | 2x48,9 | 2x74,2 | 2x107,1 | 2x146 | 2x211,9 |
| Ultimate pressure (abs) PVL - EU |
torr | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 | ≤ 0,375 |
| Ultimate pressure (abs) PVL B - EU B |
torr | ≤ 15 | ≤ 15 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 | ≤ 7,5 |
| Tank capacity | US gal | 132,1 | 132,1 | 132,1 | 132,1 | 132,1 | 132,1 | 264,2 | 264,2 |
| Motor power | Hp | 2,7x1 | 2,7x1,47 | 2,7x2 | 2,7x3 | 2,7x4 | 2,7x5,36 | 2,7x7,37 | 2,7x10 |