DRY C 100 DRY C 157 DRY C 250 DRY C 300 DRY CR 60 DRY CR 150 DRY CR 400 DRY CR 500 DRY CR 1000
Nominal pumping speed cfm 70,6 105,9 282 211,9 42,4 105,9 282,5 353,1 671
Ultimate pressure (abs) torr ("HgV) - 37,5 (28,41) - - 37,5 (28,41) 37,5 (28,41) 37,5 (28,41) 37,5 (28,41) 37,5 (28,41)
Continuous ultimate pressure (abs) torr ("HgV) 112,5 (25,46) 52,5 (27,82) 150 (23,98) 150 (23,98) 75 (26,93) 75 (26,93) 150 (23,98) 150 (23,98) 150 (23,98)
Sound pressure level with Silencer dB(A) 77 75 80 81 80 76 78 78 85
Motor power Hp 5 7,5 7,5 10 2 5,4 12,3 15 29,5
Motor speed rpm 3600 3600 3600 3600 3450 3450 3450 3450 3450
Dimensions (L x W x H) in 29,1x25,39x15,39 33,74x14,33x20,75 34,57x30,24x20,87 35,9x30,24x20,87 29x12,6x13,1 33,7x16,1x20,7 49,1x22x34,1 50,5x22x34,1 59,6x26,7x48,7
Total weight lbs 223 273 440 482,81 132,3 302 782,6 1003,1 1609,4

DRY C - CR DRY C - CR