EU 105 EU 160 EU 205 EU 300 EU 650 EU 1000
Nominal pumping speed cfm 74 107 144 212 465 729
Ultimate pressure (abs) – PVL-EU torr 0.375 0.375 0.375 0.375 - 0.375
Ultimate pressure (abs) – PVLB-EUB torr 7.5 7.5 7.5 7.5 0.375 7.5
Water vapour tolerance torr 30 30 30 30 30 30
Water vapour pumping capacity lbs/h 6.6 9 11 15 36 53
Noise level dB(A) 69 72 72 73 76 81
Motor power Hp 4 5.5 7.5 10 25 40
Motor speed rpm 1800 1800 1800 1800 1200 1200
Dimensions (L × W × H) in 29×16×13 32×17×14 37×22×17 40×22×17 58×32×26 71×37×31
Total weight lbs 190 243 397 450 1349 2249
PVL 15 PVL 35 PVL 401 PVL 541 EU 47 EU 67
Nominal pumping speed cfm 12 15 294 390 33 47
Ultimate pressure (abs) – PVL-EU torr 0.375 0.375 0.375 0.375 0.075 0.075
Ultimate pressure (abs) – PVLB-EUB torr 15 15 7.5 7.5 0.225 0.225
Water vapour tolerance torr 30 30 30 30 22.5 22.5
Water vapour pumping capacity lbs/h 0.75 1.5 24 30 2.64 3.96
Noise level dB(A) 60 66 79 80 62 63
Motor power Hp 1 1.5 15 20 2 3
Motor speed rpm 1800 1800 1800 1800 1800 1800
Dimensions (L × W × H) in 16×10×9 18×11×11 58×27×21 58×27×21 23×12×11 27×14×13
Total weight lbs 60 94 703 796 108 165
Unit EU 107 H EU 300 H EU 650 H
Nominal pumping speed cfm 76.5 211.9 464.97
Ultimate pressure (abs) – 1* torr 0.075 0.075 0.075
Ultimate pressure (abs) – 2* torr 0.375 0.375 0.375
Water vapour tolerance torr 30 30 30
Water vapour pumping capacity lbs/h 6.6 15 34
Noise level dB(A) 68 73 76
Motor power Hp 4 10 25
Motor speed rpm 1800 1800 1200
Dimensions (L × W × H) in 30×16×13 40×22×17 58×32×26
Total weight lbs 196 423 1349

1* Gas ballast closed

2* Gas ballast open


Specifications subject to change without notice.