EM 4 EM 8 EM 12 EM 20 EM 28 EM 40
Nominal pumping speed (cfm) 2.8 5.88 8.8 12.36 19.4 30
Ultimate pressure (abs) (torr) EM 1.5 EM 1.5 EM 1.5 1.5 1.5 1.5
EM B 15 EM B 15 EM B 15 15 15 15
Water vapour tolerance (torr) - - - 30 30 30
Water vapour pumping capacity (lbs/h) - 0.375 0.6 1.35 2.7 2.7
Noise level (dB(A)) 59 60 66 67 69 69
Motor power (Hp) 0.2 0.33 0.60 0.88 1.2 1.74
Motor speed (rpm) 3600 3600 3600 3600 3600 3600
Dimensions (L x W x H) (in) 9.2x5.08x5.47 11.89x5.08x5.39 11.02x8.42x7.9 11.73x8.7x6.26 13.03x10.47x8.74 16.34x10.47x8.82
Total weight (lbs) 11.9 25.8 28.6 37.5 57.3 66

EM pumping speed EM pumping speed