Vooner FloGard® Vacuum Pumps
Vooner is a proud producer of some of the most durable vacuum pumps on the market. We work in the real world, where every second of down-time costs money and where the demands of processing frequently push the limits of engineering design.
Our liquid ring vacuum pumps are the leaders in the industry, designed to withstand years of use with an overall lower total lifetime cost. You can explore our pump options below, or call today to speak with one of our knowledgeable staff members to better understand how we can help your business save money. (980) 225-3277
Best Efficiency, Slowest Speed | Lowest initial investment, Fastest Speed | ||||||||
Single Stage Cone Port Model | 19 - 21" Hg. Vacuum, (475-525 mm Hg. Vac L or M cone port | 26" Hg. Vacuum, (65 mm Hg. Vac). M or H cone port | 19-21" Hg. Vacuum, (475-525 mm Hg. Vac) L or M cone port | 26" Hg. Vacuum, (50 mm Hg. Vac) M or H cone Port | Nash Model # | ||||
V4T130 | 7,600 | 215 | 8,500 | 241 | 12,400 | 351 | 10,600 | 300 | 904-T |
V4S110 | 6,800 | 193 | 7,400 | 210 | 11,000 | 310 | 9,500 | 280 | 904-S |
V4R95 | 5,500 | 156 | 5,400 | 160 | 8,800 | 260 | 8,000 | 230 | 904-R |
V4P75 | 4,600 | 130 | 4,600 | 130 | 7,500 | 220 | 6,500 | 190 | 904-P |
V4M55 | 3,500 | 99 | 2,600 | 80 | 5,700 | 160 | 4,600 | 130 | 904-M |
V4L50 | 2,800 | 79 | 2,300 | 65 | 4,800 | 130 | 4,000 | 110 | 904-L |
VAC90 Fabricated | 7,400 | 210 | 7,300 | 210 | 9,700 | 270 | 8,500 | 240 | CL-9000 |
VAC60 Fabricated | 5,200 | 147 | 4,400 | 130 | 6,800 | 190 | 5,900 | 170 | CL-6000 |
VG40 | 3,100 | 147 | 4,400 | 130 | 6,800 | 190 | 5,900 | 170 | CL-4000 |
VG30 | 2,300 | 65 | 1,700 | 50 | 3,000 | 85 | 2,600 | 75 | CL-3000 |
VG20 | 1,400 | 40 | 1,000 | 30 | 2,100 | 60 | 1,400 | 40 | CL-2000 |
VG10 | 800 | 23 | 710 | 20 | 1,100 | 30 | 1,000 | 28 | CL-1000 |
VG7 | 550 | 16 | 450 | 12 | 700 | 20 | 600 | 18 | CL-700 |
VG4 | 350 | 10 | 300 | 8 | 450 | 12 | 350 | 10 | CL-400 |
VG3 | 200 | 6 | 300 | 8 | CL-300 |
Cast Pump Component Metallurgy
Material Code | Rotor | Cones | Housing | Heads | Shaft | Packing Glands |
A | DI | CI | CI | CI | CS | 316 SS |
C | 304 SS | 304 SS | CI | CI | 410 SS | 316 SS |
XVS | 304 SS | 304 SS | 304 SS | CI+316 SS wearplates | 410 HT | 316 SS |
XVE4 | 304 SS | 304 SS | CI+304L SS lining | CI+316L SS wearplates | 410 SS | 316 SS |
PVE6 | 316 SS | 316 SS | CI+316L SS lining | CI+316L SS wearplates | 410 SS | 316 SS |
SS4 | 304 SS | 304 SS | 304 SS | 316 SS | 316 SS | 316 SS |
SS6 | 316 SS | 316 SS | 316 SS | 316 SS | 316 SS | 316 SS |
DI=Ductile Iron | ||||||
SS - Stainless Steel | ||||||
CI - Cast Iron | ||||||
CS - Carbon Steel |
Fabricated Pump Component Metallurgy – MADE IN GREENEVILLE, TN
Material Code | Rotor | Cones | Housing | Heads | Shaft | Packing Glands |
K | VoonerRite 12 | VoonerRite 12 | VoonerRite 12 | VoonerRite 12 | CS | 316 SS |
SS4L | 304L SS | 304L SS | 304L SS | 304L SS | 304L SS | 316 SS |
SS6L | 316L SS | 316L SS | 316L SS | 316L SS | 316L SS | 316 SS |
XVE4 | 304 SS | 304 SS | CI+304L SS lining | CI+316 SS wearplates | 410 SS | 316 SS |
VoonerRite 12 - 12% Chrome Stainless Steel | VoonerRite 12 - 12% Chrome Stainless Steel | VoonerRite 12 - 12% Chrome Stainless Steel |
Learn More About Our Pump Design